



![]() | Millennium ConquerorObtained all trophies. Bạn đang đọc: Accel world vs | 3.0%Ultra Rare | 6.73%Very Rare | ![]() | |
![]() | The InvaderCleared "The Invader." | 85.7%Common | 85.44%Common | ||
![]() | The Impatient SkiesCleared "The Impatient Skies." | 61.0%Common | 59.40%Common | ||
![]() | Cold TrapCleared "Cold Trap." | 52.7%Common | 51.22%Common | ||
![]() | Disastrous MoonlightCleared "Disastrous Moonlight." | 44.7%Rare | 44.23%Uncommon | ||
![]() | ShowdownCleared "Showdown." | 37.4%Rare | 38.21%Uncommon | ||
![]() | Lost Wish, Tumultuous HeartCleared "Lost Wish, Tumultuous Heart." | 36.0%Rare | 37.27%Uncommon | ||
![]() | A Gleam of HopeCleared "A Gleam of Hope." | 33.2%Rare | 35.18%Uncommon | ||
![]() | Beyond Millennium TwilightCleared "Millennium Twilight." | 32.7%Rare | 34.84%Uncommon | ||
![]() | Timeless BondsCleared "Timeless Bonds." | 30.3%Rare | 32.69%Uncommon | ||
![]() | Memories of PixiesCleared every "Navigation" episode. | 20.9%Rare | 25.18%Uncommon | ||
![]() | Seeking SealsCleared every "Mystification" episode. | 20.4%Rare | 24.97%Uncommon | ||
![]() | First ChallengeCleared a Challenge Quest. | 59.0%Common | 64.05%Common | ||
![]() | Let"s Go trùm cuối Hunting!Cleared an Extra Quest. | 45.7%Rare | 51.27%Common | ||
![]() | Surprise!Cleared a Sudden Quest. | 60.5%Common | 62.00%Common | ||
![]() | A Friend in NeedCleared a Friend Quest. | 76.1%Common | 74.92%Common | ||
![]() | Bounty HunterCleared 50 quests. | 27.3%Rare | 32.09%Uncommon | ||
![]() | Black Blades, Silver WingsCleared an Extra Quest with only Kirito và Silver Crow. | 10.0%Very Rare | 24.12%Uncommon | ||
![]() | Berserk Healer, World"s EndCleared an Extra Quest with only Asuna & Black Lotus. | 9.4%Very Rare | 23.25%Uncommon | ||
![]() | The ElementsCleared an Extra Quest with only Sky Raker, Ardor Maiden, và Aqua Current. | 8.4%Very Rare | 20.39%Uncommon | ||
![]() | The MediatorCompleted all of Hexe"s requests. | 5.4%Very Rare | 9.87%Very Rare | ||
![]() | Switch!Performed a Switch. | 85.7%Common | 86.88%Common | ||
![]() | Use The Forge!Employed a blacksmith"s services. | 52.6%Common | 55.73%Common | ||
![]() | Otherworld WandererDestroyed a solid Otherworld object. Xem thêm: Dàn Sao Nữ Hai Thế Hệ Trong ' Tháng Năm Rực Rỡ Movie, Tháng Năm Rực Rỡ | 18.1%Rare | 21.77%Uncommon | ||
![]() | Don"t Spend It All in One PlaceUsed BP khổng lồ buy something. | 49.2%Rare | 50.75%Common | ||
![]() | Get the General!Defeated the aura-clad boss general. | 82.5%Common | 81.98%Common | ||
![]() | Mid-LevelRaised one character"s level to 500. | 24.4%Rare | 28.49%Uncommon | ||
![]() | Highest LevelRaised one character"s cấp độ to 1000. | 10.9%Very Rare | 16.43%Rare | ||
![]() | Skill ExpertRaised one SAO character"s skill cấp độ to 500. | 14.5%Very Rare | 18.80%Rare | ||
![]() | Master TechnicianRaised one AW character"s skill cấp độ to 500. | 4.9%Ultra Rare | 9.71%Very Rare | ||
![]() | Ultimate MasterpieceEnhanced one weapon to lớn +10. | 5.6%Very Rare | 11.00%Rare | ||
![]() | Max EnhanceRaised a weapon from Rank 1 to Rank 10. | 3.1%Ultra Rare | 6.99%Very Rare | ||
![]() | Weapon CollectorObtained 100 different types of equipment. | 32.9%Rare | 34.58%Uncommon | ||
![]() | The One of Many NamesReceived 50 titles. | 9.5%Very Rare | 14.76%Rare | ||
![]() | Hundred HolderAcquired 100 total titles. | 3.4%Ultra Rare | 7.40%Very Rare | ||
![]() | Chain-FighterChained together 8 skills with Skill Connect. | 14.6%Very Rare | 21.01%Uncommon | ||
![]() | You Said It, Miss Strea!Started episode 5 of "Say It, Miss Strea!" | 17.0%Rare | 24.87%Uncommon | ||
![]() | Rainbow SongstressUnlocked Seven. | 27.3%Rare | 30.11%Uncommon | ||
![]() | Accelerated LeapUnlocked Nitride Unica. | 22.6%Rare | 26.64%Uncommon | ||
![]() | Seven Kings of Pure ColorUnlocked all seven Kings. | 7.9%Very Rare | 13.93%Rare |
